Hotpoint® 30" Free-Standing Standard Clean Gas Range
Everyday Price
$749.00
Out of Stock...
For more information on when this product may become available, please contact us.
Dimensions
Width: 30
Height: 46 7/8
Depth: 28 3/4
Color
Features
- Smooth surface and rounded corners make clean-up quick and easy
- Enough room to cook an entire meal at once
- Contains spills and make cleaning quick and easy
- Raised edges contain spills, while the surface is easy to wipe clean
- High-grade steel grates offer dependable, long-lasting performance
- Feature a durable construction to help accommodate any size or type of cookware
- Strong and long-lasting
- Easily look inside to monitor food as it's cooking
- Achieve perfectly browned results
- Features a classic design and easy cleanability
Product Description
Hotpoint® 30" Free-Standing Standard Clean Gas Range
Specification
ACCESSORIES | |
LP Conversion Kit | Included |
APPEARANCE | |
Cooktop Burner Grate Color | Black Gloss |
Oven Door Features | Big View Oven Window |
Frameless Oven Door(s) | Black Glass |
Control Knobs | Black |
Handle Color | Black |
Color Appearance | Black |
CAPACITY | |
Total Capacity (cubic feet) | 4.8 cu ft |
FEATURES | |
Slide - Out Broiler Drawer | Drop Down Door |
Configuration | Range with Broiler Drawer |
Ignition System | Electronic |
Burner - Right Rear | 5,000 BTU Precise Simmer |
Fuel Type | Natural Gas (factory set) |
Oven Interior | 1 Incandescent Light |
OU Certified | Embedded OU/CRC Enhanced Shabbos Mode |
Cooktop Burner Type | Sealed |
Oven Rack Features | 2 Flat Nickel Racks |
Burner - Left Rear | 9,500 BTU |
Oven Cleaning Type | Standard Clean |
Cooktop Type | Standard Grates |
Cooktop Burner Grate Material | Heavy Steel |
Sabbath Mode | Yes |
Valves (Degree of Turn) | 140 |
Burner - Right Front | 13,000 BTU |
Cooktop Surface | Porcelain-Enamel |
Burner - Left Front | 9,500 BTU |
Control Location | Front |
Drawer Type | Broiler Drawer |
Oven Rack Positions (Single or Upper/Lower) | 6 |
Leveling System | 4 Leveling Legs |
Cooking Technology | Traditional |
POWER / RATINGS | |
Top Burner BTU Rating - Nat. Gas (000's BTU's) | (1) 13.0; (2) 9.5, (1) 5.0 |
Volts/Hertz/Amps | 120V ; 60Hz ; 15A |
Top Burner BTU Rating - LP (000's BTU's) | (2) 9.5; (1) 13.0; (1) 5.0 |
Bake/Broiler BTU Rating - Nat. Gas (000's BTU's) | 18.0 Bake / 18.0 Broiler |
Bake/Broiler BTU Rating - LP (000's BTU's) | 16.0 Bake / 16.0 Broiler |
WARRANTY | |
Labor Warranty | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS | |
Net Weight | 150 lb |
Oven Interior Dimensions (W x H x D) (in.) | 24 x 18-1/2 x 19 |
Height to Cooking Surface (in.) | 36 +/- 1/4 |
Depth with Door Open | 46.375 in |
Cabinet Width | 30 in |
Approximate Shipping Weight | 170 lb |
Overall Width | 30 in |
Overall Depth | 28.75 in |
Overall Height | 46.875 in |
Documentation
From the Manufacturer
Delivery
Let our team coordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Features
- Smooth surface and rounded corners make clean-up quick and easy
- Enough room to cook an entire meal at once
- Contains spills and make cleaning quick and easy
- Raised edges contain spills, while the surface is easy to wipe clean
- High-grade steel grates offer dependable, long-lasting performance
- Feature a durable construction to help accommodate any size or type of cookware
- Strong and long-lasting
- Easily look inside to monitor food as it's cooking
- Achieve perfectly browned results
- Features a classic design and easy cleanability